Translate:
The LCAS fully certified (Supplemental Type Certificate) 400 Series Equipment Racks are designed to give operators of aircraft requiring an approved method of restraining various equipment / instruments, geological and atmospheric survey sensor systems and/or data acquisition components.
Options available on the LCAS 400 Series of Equipment Racks include sizing from 12″ to 50″ tall with either sliding or fixed shelves, cable-tensioned sides, as well as the option of a reduced dimension foot print on the 24 inch rack.
Compatible Aircraft | TC | EASA | KAZAK | ANAC | ECAA | DGCA | DCA | IAC | FAA | PENDING |
---|---|---|---|---|---|---|---|---|---|---|
PA-31T3 | ||||||||||
PA-31-350 | ||||||||||
PA-31P | ||||||||||
PA-31T | ||||||||||
PA-31T1 | ||||||||||
PA-31T2 | ||||||||||
B200 | ||||||||||
C90 | ||||||||||
PA-31 | ||||||||||
PA-31-300 | ||||||||||
PA-31-325 | ||||||||||
100 | ||||||||||
200 | ||||||||||
DHC-6-320 | ||||||||||
DHC-6-310 | ||||||||||
DHC-6-300 | ||||||||||
DHC-6-210 | ||||||||||
DC3C-S4C4G | ||||||||||
DHC-6-200 | ||||||||||
BT67 DC3/C47 | ||||||||||
CESSNA 208B | ||||||||||
CESSNA U206G | ||||||||||
CESSNA 208 | ||||||||||
CESSNA U206F | ||||||||||
CESSNA U206C | ||||||||||
CESSNA U206D | ||||||||||
CESSNA U206E | ||||||||||
CESSNA U206B | ||||||||||
CESSNA U206 | ||||||||||
CESSNA U206A | ||||||||||
CESSNA TU206G | ||||||||||
CESSNA TU206F | ||||||||||
CESSNA TU206E | ||||||||||
CESSNA TU206C | ||||||||||
CESSNA TU206D | ||||||||||
CESSNA P206 | ||||||||||
CESSNA 206 | ||||||||||
CESSNA P206C | ||||||||||
CESSNA P206B | ||||||||||
CESSNA P206E | ||||||||||
CESSNA P206D | ||||||||||
CESSNA TP206A | ||||||||||
CESSNA TP206B | ||||||||||
CESSNA TP206D | ||||||||||
CESSNA TP206C | ||||||||||
CESSNA TU206A | ||||||||||
CESSNA TP206E | ||||||||||
CESSNA TU206B |