Translate:
Products CESSNA 206 CESSNA 206 SURVEY WINGTIP PODS
LCAS’ fully certified (Supplemental Type Certificate) Cessna 206 wingtip-mounted pods carry the magnetometer sensor and requisite electronics. The outboard part of the pod system contains the provisions for the magnetometer sensor and the inboard part houses the amplifier. The orientation of the sensor is adjustable, to provide optimum coupling with the earth’s magnetic field. This innovation eliminates the traditional towed bird system and offers significant advantages in data quality, pilot work load reductions, survey flight efficiencies, and safety in all types of terrain.
The mod kit includes all the necessary doublers, support assemblies and attaching hardware, as well as new wingtips modified for wingtip pod assemblies, this allowing the OEM wingtips to remain un-altered.
| Compatible Aircraft | TC | EASA | KAZAK | ANAC | ECAA | DGCA | DCA | IAC | FAA | PENDING |
|---|---|---|---|---|---|---|---|---|---|---|
| DHC-6-300 | ||||||||||
| DHC-6-210 | ||||||||||
| DHC-6-200 | ||||||||||
| CESSNA A185E | ||||||||||
| CESSNA 185F | ||||||||||
| CESSNA 185E | ||||||||||
| CESSNA 185D | ||||||||||
| CESSNA 185C | ||||||||||
| CESSNA 185B | ||||||||||
| CESSNA 185A | ||||||||||
| CESSNA185 | ||||||||||
| CESSNA 208B | ||||||||||
| CESSNA 208 | ||||||||||
| CESSNA U206G | ||||||||||
| CESSNA U206F | ||||||||||
| CESSNA U206E | ||||||||||
| CESSNA U206D | ||||||||||
| CESSNA U206C | ||||||||||
| CESSNA U206B | ||||||||||
| CESSNA U206A | ||||||||||
| CESSNA U206 | ||||||||||
| CESSNA TU206G | ||||||||||
| CESSNA TU206F | ||||||||||
| CESSNA TU206E | ||||||||||
| CESSNA TU206D | ||||||||||
| CESSNA TU206C | ||||||||||
| CESSNA TU206B | ||||||||||
| CESSNA TU206A | ||||||||||
| CESSNA TP206E | ||||||||||
| CESSNA TP206D | ||||||||||
| CESSNA TP206C | ||||||||||
| CESSNA TP206B | ||||||||||
| CESSNA TP206A | ||||||||||
| CESSNA P206E | ||||||||||
| CESSNA P206D | ||||||||||
| CESSNA P206C | ||||||||||
| CESSNA P206B | ||||||||||
| CESSNA P206 | ||||||||||
| CESSNA 206 | ||||||||||
| DHC-6-310 | ||||||||||
| DHC-6-320 | ||||||||||
| C90 | ||||||||||
| PA-31 | ||||||||||
| PA-31-300 | ||||||||||
| PA-31-325 | ||||||||||
| PA-31-350 |